<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Statistical Method for Self-Tuning Trading Systems</title>
	<atom:link href="http://mqlmagazine.com/financial-modelling/a-statistical-method-for-self-tuning-trading-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://mqlmagazine.com/financial-modelling/a-statistical-method-for-self-tuning-trading-systems/</link>
	<description>All things MetaTrader</description>
	<lastBuildDate>Fri, 27 Jan 2012 16:37:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bogdan Caramalac, MQLmagazine sr.editor</title>
		<link>http://mqlmagazine.com/financial-modelling/a-statistical-method-for-self-tuning-trading-systems/comment-page-1/#comment-555</link>
		<dc:creator>Bogdan Caramalac, MQLmagazine sr.editor</dc:creator>
		<pubDate>Tue, 25 May 2010 18:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://mqlmagazine.com/?p=1910#comment-555</guid>
		<description>Investeo, an application has to be written specifically to use the GPU. It&#039;s not only Bloomberg using it, quite all the hedge funds are writing their own platforms to use GPUs. After all, if you have a good video board on your computer, why leave the GPU sleep well? However, as you can see &lt;a title=&quot;here&quot; href=&quot;http://metatrader5.blogspot.com/2010/02/metatester-5-metatrader-5-strategy.html&quot; target=&quot;_top&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;, MetaQuotes decided &lt;strong&gt;not&lt;/strong&gt; to use CUDA technology for the Strategy Tester - of course, they were interested in this cloud computing feature, with the introduction of remote agents - but some extra power coming from the GPU should not have been wasted. Also, I don&#039;t know anything if the main terminal is able to use this technology. I don&#039;t see how, if GPUs are &quot;slow in processing of general purpose algorithms&quot; , hedge funds would be interested in using this technology. All I know, when these guys are interested in something, better go get it, because they always know better.</description>
		<content:encoded><![CDATA[<p>Investeo, an application has to be written specifically to use the GPU. It&#8217;s not only Bloomberg using it, quite all the hedge funds are writing their own platforms to use GPUs. After all, if you have a good video board on your computer, why leave the GPU sleep well? However, as you can see <a title="here" href="http://metatrader5.blogspot.com/2010/02/metatester-5-metatrader-5-strategy.html" target="_top" rel="nofollow">here</a>, MetaQuotes decided <strong>not</strong> to use CUDA technology for the Strategy Tester &#8211; of course, they were interested in this cloud computing feature, with the introduction of remote agents &#8211; but some extra power coming from the GPU should not have been wasted. Also, I don&#8217;t know anything if the main terminal is able to use this technology. I don&#8217;t see how, if GPUs are &#8220;slow in processing of general purpose algorithms&#8221; , hedge funds would be interested in using this technology. All I know, when these guys are interested in something, better go get it, because they always know better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investeo</title>
		<link>http://mqlmagazine.com/financial-modelling/a-statistical-method-for-self-tuning-trading-systems/comment-page-1/#comment-552</link>
		<dc:creator>Investeo</dc:creator>
		<pubDate>Tue, 25 May 2010 15:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://mqlmagazine.com/?p=1910#comment-552</guid>
		<description>Bogdan, keep up with good work. What do you think of getting the processing power from GPU&#039;s? What I have had in my mind for a few months is writing a wrapper for NVIDIA&#039;s CUDA to MQL5 and moving part of the calculations to GPU cores. They can perform massive calculations in parallel. What convinced me is that Bloomberg is using GPU&#039;s for options calculations. I even bought CUDA - enabled laptop to serve the job but still I am struggling with a free time to improve my skills and complete the task. Please see http://www.nvidia.co.uk/object/cuda_finance_uk.html and you will see what GPUs are capable of.

BR
Investeo</description>
		<content:encoded><![CDATA[<p>Bogdan, keep up with good work. What do you think of getting the processing power from GPU&#8217;s? What I have had in my mind for a few months is writing a wrapper for NVIDIA&#8217;s CUDA to MQL5 and moving part of the calculations to GPU cores. They can perform massive calculations in parallel. What convinced me is that Bloomberg is using GPU&#8217;s for options calculations. I even bought CUDA &#8211; enabled laptop to serve the job but still I am struggling with a free time to improve my skills and complete the task. Please see <a href="http://www.nvidia.co.uk/object/cuda_finance_uk.html" rel="nofollow">http://www.nvidia.co.uk/object/cuda_finance_uk.html</a> and you will see what GPUs are capable of.</p>
<p>BR<br />
Investeo</p>
]]></content:encoded>
	</item>
</channel>
</rss>

