<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Volatility analysis : bridging the gap from volatility forecasting to price forecasting</title>
	<atom:link href="http://mqlmagazine.com/mql-programming/volatility-analysis-bridging-the-gap-from-volatility-forecasting-to-price-forecasting/feed/" rel="self" type="application/rss+xml" />
	<link>http://mqlmagazine.com/mql-programming/volatility-analysis-bridging-the-gap-from-volatility-forecasting-to-price-forecasting/</link>
	<description>All things MetaTrader</description>
	<lastBuildDate>Fri, 27 Jan 2012 16:37:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bogdan Caramalac, MQLmagazine sr.editor</title>
		<link>http://mqlmagazine.com/mql-programming/volatility-analysis-bridging-the-gap-from-volatility-forecasting-to-price-forecasting/comment-page-1/#comment-521</link>
		<dc:creator>Bogdan Caramalac, MQLmagazine sr.editor</dc:creator>
		<pubDate>Wed, 19 May 2010 15:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://mqlmagazine.com/?p=55#comment-521</guid>
		<description>Corrected MQL5 version of indicator to make it work under Strategy Tester.
Modified MQL4 version of indicator, switched BBMULT type to double.</description>
		<content:encoded><![CDATA[<p>Corrected MQL5 version of indicator to make it work under Strategy Tester.<br />
Modified MQL4 version of indicator, switched BBMULT type to double.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathon</title>
		<link>http://mqlmagazine.com/mql-programming/volatility-analysis-bridging-the-gap-from-volatility-forecasting-to-price-forecasting/comment-page-1/#comment-21</link>
		<dc:creator>Jonathon</dc:creator>
		<pubDate>Sat, 09 Jan 2010 20:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://mqlmagazine.com/?p=55#comment-21</guid>
		<description>Nice analysis Bogdan!  Really good work</description>
		<content:encoded><![CDATA[<p>Nice analysis Bogdan!  Really good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bogdan Caramalac, MQLmagazine sr.editor</title>
		<link>http://mqlmagazine.com/mql-programming/volatility-analysis-bridging-the-gap-from-volatility-forecasting-to-price-forecasting/comment-page-1/#comment-3</link>
		<dc:creator>Bogdan Caramalac, MQLmagazine sr.editor</dc:creator>
		<pubDate>Tue, 01 Dec 2009 11:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://mqlmagazine.com/?p=55#comment-3</guid>
		<description>Corrected an error affecting the MQL4 version of the indicator, on helper moving average calculus: replaced BBLEN with MALEN on lines 94,101,108 and 115.</description>
		<content:encoded><![CDATA[<p>Corrected an error affecting the MQL4 version of the indicator, on helper moving average calculus: replaced BBLEN with MALEN on lines 94,101,108 and 115.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

